According to Hindu traditions, which calendar system is followed in India?
Most of the people throughout the world either
follow the system of the Georgian calendar or English calendar. But in India,
we follow the calendar system based on the Hindu traditions, which is known as
“Vikrami Samvat”. This calendar is based on the movement of moon and is widely
followed by a large number of priests and astrologers in India.
What is Vikarami Samvat?
Samvat is a short form of the Sanskrit word ‘Samvatsar’, literally meaning ‘year’. This system of Hindu calendar was started by King Vikramaditya and hence it is known as “Vikrami Samvat”. Vikramaditya was the king of Ujjain. The structure of a Hindu calendar is very interesting. The lifetime of the universe is known as “Kalpa” which is further segmented into period units known as “Manavantra”. Now, each Manavantra have various set of four yugas, namely Satya-Yuga, Treta-Yuga, Dwapara-Yuga and Kali-Yuga. The present era is known as “Kali yuga”. Each yuga further comprises of a number of years or “Samvatsars”. Samvastar is also a time period in which the planet Jupitar moves through one sign with its average speed. Following is the number of years constituted by each Yuga –
Name of the Yuga
|
Number of calendar years
|
Satya-Yuga
|
17,28,000
|
Treta-Yuga
|
12,96,000
|
Dwapara-Yuga
|
8,64,000
|
Kali-Yuga
|
4,32,000
|
The numbers in the
Hindu system are based on the Shaka System. And the numbers in the Shaka system
are the variables which depend on the first year in which the Shaka was started
by an emperor. But irrespective of fact to which Shaka the year belongs, the
names of the year always remain the same. Since Samvatsar is the yearly
movement of Jupitar within one zodiac, it might be at a varying distance from
Earth at times. So, while transiting in the zodiac, it is under different
celestial influences during a cycle of sixty years.
This table list out the names of all sixty Samvatsaras or sixty years in a cycle:
1. | Prabhava | 1987-1988 AD | 1927-1928 AD | 1867-1868 AD |
2. | Vibhava | 1988-1989 AD | 1928-1929 AD | 1868-1869 AD |
3. | Śukla | 1989-1990 AD | 1929-1930 AD | 1869-1870 AD |
4. | Pramodadūta | 1990-1991 AD | 1930-1931 AD | 1870-1871 AD |
5. | Prajāpati | 1991-1992 AD | 1931-1932 AD | 1871-1872 AD |
6. | Āṅgīrasa | 1992-1993 AD | 1932-1933 AD | 1872-1873 AD |
7. | Śrīmukha | 1993-1994 AD | 1933-1934 AD | 1873-1874 AD |
8. | Bhāva | 1994-1995 AD | 1934-1935 AD | 1874-1875 AD |
9. | Yuva | 1995-1996 AD | 1935-1936 AD | 1875-1876 AD |
10. | Dhātṛ | 1996-1997 AD | 1936-1937 AD | 1876-1877 AD |
11. | Īśvara | 1997-1998 AD | 1937-1938 AD | 1877-1878 AD |
12. | Bahudhānya | 1998-1999 AD | 1938-1939 AD | 1878-1879 AD |
13. | Pramāthi | 1999-2000 AD | 1939-1940 AD | 1879-1880 AD |
14. | Vikrama | 2000-2001 AD | 1940-1941 AD | 1880-1881 AD |
15. | Vṛṣa | 2001-2002 AD | 1941-1942 AD | 1881-1882 AD |
16. | Chitrabhānu | 2002-2003 AD | 1942-1943 AD | 1882-1883 AD |
17. | Subhānu | 2003-2004 AD | 1943-1944 AD | 1883-1884 AD |
18. | Tāraṇa | 2004-2005 AD | 1944-1945 AD | 1884-1885 AD |
19. | Pārthiva | 2005-2006 AD | 1945-1946 AD | 1885-1886 AD |
20. | Vyaya | 2006-2007 AD | 1946-1947 AD | 1886-1887 AD |
21. | Sarvajit | 2007-2008 AD | 1947-1948 AD | 1887-1888 AD |
22. | Sarvadhārin | 2008-2009 AD | 1948-1949 AD | 1888-1889 AD |
23. | Virodhin | 2009-2010 AD | 1949-1950 AD | 1889-1890 AD |
24. | Vikṛti | 2010-2011 AD | 1950-1951 AD | 1890-1891 AD |
25. | Khara | 2011-2012 AD | 1951-1952 AD | 1891-1892 AD |
26. | Nandana | 2012-2013 AD | 1952-1953 AD | 1892-1893 AD |
27. | Vijaya | 2013-2014 AD | 1953-1954 AD | 1893-1894 AD |
28. | Jaya | 2014-2015 AD | 1954-1955 AD | 1894-1895 AD |
29. | Manmatha | 2015-2016 AD | 1955-1956 AD | 1895-1896 AD |
30. | Durmukha | 2016-2017 AD | 1956-1957 AD | 1896-1897 AD |
31. | Hemalambin | 2017-2018 AD | 1957-1958 AD | 1897-1898 AD |
32. | Vilambin | 2018-2019 AD | 1958-1959 AD | 1898-1899 AD |
33. | Vikārin | 2019-2020 AD | 1959-1960 AD | 1899-1900 AD |
34. | Śārvarin | 2020-2021 AD | 1960-1961 AD | 1900-1901 AD |
35. | Plava | 2021-2022 AD | 1961-1962 AD | 1901-1902 AD |
36. | Śubhakṛt | 2022-2023 AD | 1962-1963 AD | 1902-1903 AD |
37. | Śobhana | 2023-2024 AD | 1963-1964 AD | 1903-1904 AD |
38. | Krodhin | 2024-2025 AD | 1964-1965 AD | 1904-1905 AD |
39. | Viśvāvasu | 2025-2026 AD | 1965-1966 AD | 1905-1906 AD |
40. | Parābhava | 2026-2027 AD | 1966-1967 AD | 1906-1907 AD |
41. | Plavaṅga | 2027-2028 AD | 1967-1968 AD | 1907-1908 AD |
42. | Kīlaka | 2028-2029 AD | 1968-1969 AD | 1908-1909 AD |
43. | Saumya | 2029-2030 AD | 1969-1970 AD | 1909-1910 AD |
44. | Sādhāraṇa | 2030-2031 AD | 1970-1971 AD | 1910-1911 AD |
45. | Virodhakṛt | 2031-2032 AD | 1971-1972 AD | 1911-1912 AD |
46. | Paridhāvin | 2032-2033 AD | 1972-1973 AD | 1912-1913 AD |
47. | Pramādin | 2033-2034 AD | 1973-1974 AD | 1913-1914 AD |
48. | Ānanda | 2034-2035 AD | 1974-1975 AD | 1914-1915 AD |
49. | Rākṣasa | 2035-2036 AD | 1975-1976 AD | 1915-1916 AD |
50. | Nala/Anala | 2036-2037 AD | 1976-1977 AD | 1916-1917 AD |
51. | Piṅgala | 2037-2038 AD | 1977-1978 AD | 1917-1918 AD |
52. | Kālayukta | 2038-2039 AD | 1978-1979 AD | 1918-1919 AD |
53. | Siddhārthin | 2039-2040 AD | 1979-1980 AD | 1919-1920 AD |
54. | Raudra | 2040-2041 AD | 1980-1981 AD | 1920-1921 AD |
55. | Durmati | 2041-2042 AD | 1981-1982 AD | 1921-1922 AD |
56. | Dundubhi | 2042-2043 AD | 1982-1983 AD | 1922-1923 AD |
57. | Rudhirodgārin | 2043-2044 AD | 1983-1984 AD | 1923-1924 AD |
58. | Raktākṣin | 2044-2045 AD | 1984-1985 AD | 1924-1925 AD |
59. | Krodhana/Manyu | 2045-2046 AD | 1985-1986 AD | 1925-1926 AD |
60. | Kṣaya | 2046-2047 AD | 1986-1987 AD | 1926-1927 AD |
No comments:
Post a Comment